Click here for Reservations Go back to Rate Calendar
| LOW SEASON RATES 2008 | ||
| Unit# | Description | |
| Ridge | One Bedroom Motel Units, Forest View | |
| 107 - 108 | older 1 bdrm motel unit, (1) double bed, kitchenette, 3/4 bath fireplace, deck, large lawn, forest view | $54.50 |
| 110 | newer 1 bdrm apartment, (1) queen bed, full kitchen, 3/4 bath, gas fireplace, deck, forest view | $88.50 |
|
Ridge |
Two Bedroom Motel Units, Forest View | |
| 101/ 102/ 103 | older 2 bdrm motel unit,(2) double beds, kitchen, 3/4 bath, fireplace, deck, large lawn, forest view | $78.50 |
| 104 /105 /109 | older 2 bdrm motel unit, (2) full beds, kitchen, 3/4 bath, fireplace, deck, large lawn,forest view | $78.50 |
| One Bedroom Townhouses, Ground Floor, Ocean View | ||
| 301 ADA | handicap accessible, 1 queen bed, full kitchen, large bath, gas fireplace,TV, VCR, deck, ground floor, partial ocean view | $105.00 |
| 302/303 | 1 queen bed, full kitchen, full bath, gas fireplace, TV, VCR, deck partial ocean view | $119.00 |
| 304 | 1 queen bed, full kitchen, full bath, gas fireplace, TV, VCR, deck, premium ocean view | $130.00 |
| 601/602 | newer unit, 1 King bed, full kitchen, full bath, gas fireplace, TV, DVD, deck partial ocean view | $125.00 |
| 603 | newer unit, 1 King bed, full kitchen, full bath, gas fireplace, TV, DVD, deck, ocean view | $125.00 |
| 604 | newer unit, 1 King bed, full kitchen, full bath, gas fireplace, TV, DVD, deck, premium ocean view | $135.00 |
| One Bedroom Townhouses, Top Floor, Ocean View | ||
| 305/306/307 | 1 queen bed, full kitchen, full bath, gas fireplace, TV, VCR, deck, partial ocean view | $119.00 |
| 308 | 1 queen bed, full kitchen, full bath, gas fireplace, TV, VCR, deck premium ocean view | $135.00 |
| 605/606 | newer unit, 1 King bed, full kitchen, full bath, gas fireplace, TV, DVD, deck, partial ocean view | $125.00 |
| 607 | newer unit, 1 King bed, full kitchen, full bath, gas fireplace, TV, DVD, deck, ocean view | $125.00 |
| 608 | newer unit, 1 King bed, full kitchen, full bath, gas fireplace, TV, DVD, deck, premium ocean view | $135.00 |
| Two Bedroom Townhouses, Ocean View | ||
| 201/202/203 | 2 queen 1 single bed, full kitchen, full bath +1/2 bath, gas fireplace, cable TV, VCR,deck, ocean view | $169.00 |
| 204 | 2 queen beds, full kitchen, full bath +1/2 bath, gas fireplace, cable TV, VCR,deck, premium ocean view | $179.00 |
| Three Bedroom Townhouses, Ocean View | ||
| 401/402/403 | 1 King, 1 Queen, 1 full bed, full kitchen, full bath+1/2 bath, gas fireplace, TV, VCR, deck, ocean view | $179.00 |
| 404 | 1 King, 1 Queen, 1 Full bed, full kitchen, full bath+1/2 bath, gas fireplace, TV, DVD, deck, premium ocean view | $199.00 |
| 501/502/503 | 1 King, 1 Queen, 1 Full bed, full kitchen, full bath+1/2 bath, gas fireplace, TV, VCR, deck, ocean view | $179.00 |
| 504 | 1 King, 1 Queen, 1 Full bed, full kitchen, full bath+1/2 bath, gas fireplace, TV, VCR, deck, premium ocean view | $199.00 |
| 701/702/703 | newer unit, 2 King, 1 full bed, full kitchen, full bath+1/2 bath, gas fireplace, TV, DVD, deck, premium ocean view | $179.00 |
| 704 | newer unit, 2 King bed, full kitchen, full bath+1/2 bath, gas fireplace, TV, DVD, deck, premium ocean view | $199.00 |
Extra person fee of $10 applied for each person/night more than two in a one bedroom and more than four in a 2 or 3 bedroom unit.
Pet fee of $15 applied for each pet/night. Maximum two pets per unit. No aggressive breeds. Pets must be leashed and picked up after.
Oceanfront Rentals Cottage Rentals Conference Center Rates/Promotions Directions Contact Us Photo Gallery News Home
Lighthouse Oceanfront Resort - 12417 Pacific Way - Long Beach, WA 98631
On the Long Beach Peninsula, Washington Pacific Coast USA
877-220-7555 360-642-3622